<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Latest Results &#187; Sports</title>
	<atom:link href="http://www.dailylatestresults.com/category/sports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailylatestresults.com</link>
	<description>Latest Results Online</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:27:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ind vs SL 3rd ODI Preview</title>
		<link>http://www.dailylatestresults.com/2009/12/21/ind-sl-3rd-odi-preview-01096</link>
		<comments>http://www.dailylatestresults.com/2009/12/21/ind-sl-3rd-odi-preview-01096#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[3rd ODI]]></category>
		<category><![CDATA[cuttack]]></category>
		<category><![CDATA[India Vs Sri Lanka]]></category>
		<category><![CDATA[M S Dhoni]]></category>
		<category><![CDATA[Sehwag]]></category>
		<category><![CDATA[Sri Lankan]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://www.dailylatestresults.com/?p=1096</guid>
		<description><![CDATA[<p>After winning toss at Barabati stadium, <strong>Sri Lankan</strong> captain Kumar Sangakkara decided 1stly to bat in <strong>3rd ODI</strong> match.</p>
<p><strong>Yuvraj Singh</strong>, is now playing in this 3rd ODI, he actually missed 1st &#38; 2nd ODI as he was injured &#38; he also had flu. [smartads]</p>
<p><a href="http://www.dailylatestresults.com/2009/12/21/ind-sl-3rd-odi-preview-01096" class="more-link">Read more on Ind vs SL 3rd ODI Preview&#8230;</a></p>
<p></p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.dailylatestresults.com/2009/12/21/ind-sl-3rd-odi-preview-01096/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Vs Australia Highlights 2nd Odi 2009</title>
		<link>http://www.dailylatestresults.com/2009/10/28/india-australia-highlights-2nd-odi-2009-0635</link>
		<comments>http://www.dailylatestresults.com/2009/10/28/india-australia-highlights-2nd-odi-2009-0635#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[aus vs ind]]></category>
		<category><![CDATA[india australia cricket score]]></category>
		<category><![CDATA[india vs australia highlights]]></category>
		<category><![CDATA[my cricket highlights]]></category>

		<guid isPermaLink="false">http://www.dailylatestresults.com/?p=635</guid>
		<description><![CDATA[<p>In the match of<strong> India vs. Australia Second ODI</strong>, on <strong>29th oct</strong>, India got win in Nagpur at Vidharbha Cricket Association <strong>sports</strong> ground under the captaincy of Dhoni made a brilliant century with 3 sixes &#38; 9 boundaries.The total score was 354 for 7 and it is their maximum score against <strong>Australian </strong>cricket team in ODIs.  The score of 124 runs made by Captain Dhoni is also the maximum score made by a captain of cricket team against the World champions.<br />
[smartads]<br />
Under the captaincy of <strong>Mahendra singh Dhoni</strong>. India wins the Border-Gavaskar trophy in the year 2008, the 2007 ICC World T-20 &#38; CB Series of the year 2007-2008 in which they got victory over Australia with 2-0.</p>
<p><a href="http://www.dailylatestresults.com/2009/10/28/india-australia-highlights-2nd-odi-2009-0635" class="more-link">Read more on India Vs Australia Highlights 2nd Odi 2009&#8230;</a></p>
<p></p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.dailylatestresults.com/2009/10/28/india-australia-highlights-2nd-odi-2009-0635/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mohun Bagan wins against East Bengal</title>
		<link>http://www.dailylatestresults.com/2009/10/26/mohun-bagan-wins-east-bengal-0574</link>
		<comments>http://www.dailylatestresults.com/2009/10/26/mohun-bagan-wins-east-bengal-0574#comments</comments>
		<pubDate>Mon, 26 Oct 2009 06:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[east bengal vs mohun bagan]]></category>
		<category><![CDATA[mohun bagan vs east bengal]]></category>

		<guid isPermaLink="false">http://www.dailylatestresults.com/?p=574</guid>
		<description><![CDATA[<p>In League derby, in Kolkata, at Salt Lake Stadium on Sunday, <strong>Mohun Bagan </strong>got a 5-3 victory. The attained score line was created history of class as never before it has a lot of goals made in a clash of Maidan gigantics. [smartads]</p>
<p><a href="http://www.dailylatestresults.com/2009/10/26/mohun-bagan-wins-east-bengal-0574" class="more-link">Read more on Mohun Bagan wins against East Bengal&#8230;</a></p>
<p></p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.dailylatestresults.com/2009/10/26/mohun-bagan-wins-east-bengal-0574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC Champions Trophy Tournament 2009</title>
		<link>http://www.dailylatestresults.com/2009/09/18/icc-champions-trophy-tournament-2009-0215</link>
		<comments>http://www.dailylatestresults.com/2009/09/18/icc-champions-trophy-tournament-2009-0215#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:05:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[champion trophy match 2009]]></category>
		<category><![CDATA[champion trophy match schedule.]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[ICC champion trophy]]></category>
		<category><![CDATA[icc champion trophy 2009]]></category>

		<guid isPermaLink="false">http://www.dailylatestresults.com/?p=215</guid>
		<description><![CDATA[<p><img class="alignnone" title="icc" src="http://thm-a01.yimg.com/image/82fdb8d7fc307fac" alt="" width="130" height="93" /></p>
<p>The <strong>ICC Champions Trophy</strong> is ODI cricket competition. The <strong>Mini World Cup</strong> is subsequent major tournament after &#8220;Cricket World Cup&#8221;. It was inaugurated as the <strong>Knock Out tournament</strong> in 1998 in<strong> Bangladesh</strong> and has been played every two years since, altering its name to the <strong>&#8220;Champions Trophy&#8221;</strong> in 2002. In first four tournaments, participate ten complete members and two relate members. Now from 2008, this will be altered to the 8 highest-ranked ODI teams as placed 6 months out from the tournament.</p>
<p><a href="http://www.dailylatestresults.com/2009/09/18/icc-champions-trophy-tournament-2009-0215" class="more-link">Read more on ICC Champions Trophy Tournament 2009&#8230;</a></p>
<p></p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.dailylatestresults.com/2009/09/18/icc-champions-trophy-tournament-2009-0215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEFA Champions League Result Declared</title>
		<link>http://www.dailylatestresults.com/2009/09/15/uefa-champions-league-result-declared-0168</link>
		<comments>http://www.dailylatestresults.com/2009/09/15/uefa-champions-league-result-declared-0168#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[champions league goals]]></category>
		<category><![CDATA[champions league highlights]]></category>
		<category><![CDATA[champions league news]]></category>
		<category><![CDATA[championship results]]></category>

		<guid isPermaLink="false">http://www.dailylatestresults.com/?p=168</guid>
		<description><![CDATA[<p><img class="alignnone" title="uefa" src="http://d.yimg.com/a/p/ap/20090915/capt.f45aa90d741948f78b5940c5e9128bfb.switzerland_soccer_champions_league_zur304.jpg?x=400&#38;y=247&#38;q=85&#38;sig=UNDrhh1BfZDD.qZXcyiPXA--" alt="" width="399" height="247" /></p>
<p><strong>UEFA Champions League</strong> comprises of 3 qualifying rounds, a play-off round, a group phase and four winner rounds.</p>
<p><strong>Qualifying</strong><strong><br />
</strong>In matches in the 3 qualifying rounds and the play-off phase, clubs play two matches alongside each other on a home and absent basis, with the club scoring the better collective of goals qualifying for the next surrounding. In the occasion of both teams scoring the similar number of goals, the team which scores extra goals gone qualifies.</p>
<p><a href="http://www.dailylatestresults.com/2009/09/15/uefa-champions-league-result-declared-0168" class="more-link">Read more on UEFA Champions League Result Declared&#8230;</a></p>
<p></p>
<p></p>
]]></description>
		<wfw:commentRss>http://www.dailylatestresults.com/2009/09/15/uefa-champions-league-result-declared-0168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

